
Item No.: 98292

Manufacturer: Tops Knives
El Chappito
incl. 19% VAT, plus
⭐ You receive 216 bonus points for this order
No sale to persons under 18
ATTENTION: Age verification required!
This item may only be sold to persons aged 18 and over.Manage age verification →
The TOPS Knives El Chappito, designed by Leo Espinoza, is a hardworking everyday carry knife built for users who appreciate performance with a distinctive design. Its wide blade profile, inspired by a sheep’s foot style, provides exceptional slicing performance in a compact and easy-to-carry format.
The blade is made from 1095 high carbon steel with a thin grind that delivers outstanding slicing ability. From opening packages and cutting cardboard to light food preparation, the blade geometry allows smooth, efficient cutting performance. The Coyote Tan finish adds durability and a rugged visual style.
Despite its broad blade shape, the knife remains lightweight and discreet for daily carry. The green canvas Micarta handle scales offer a secure and comfortable grip even in wet conditions. A brown Kydex sheath with versatile Beta Loops allows multiple carry options including appendix carry, scout carry, or pack mounting.
Specifications:
-
Overall Length: 15.9 cm (6.25")
-
Blade Length: 8.6 cm (3.38")
-
Cutting Edge: 8.6 cm (3.38")
-
Handle Length: 12.7 cm (5.00")
-
Blade Thickness: 3.0 mm (0.120")
-
Weight: 91 g (3.20 oz)
-
Blade Material: 1095 Carbon Steel
-
Blade Hardness: 56–58 HRC
-
Blade Style: Sheepfoot / Cleaver Style
-
Blade Finish: Coyote Tan
-
Handle Material: Green Canvas Micarta
-
Sheath Material: Brown Kydex with Beta Loops
-
Designer: Leo Espinoza
- Item No.
- 98292
- Manufacturer
- Tops Knives
- Delivery time
- Item is in field warehouse, long distance shipping.
Shipping costs
| Country | Order value under €50 | Order value from €50 |
|---|---|---|
| 🇩🇪Germany | 6,00 € | 8,00 € |
| 🇦🇹Austria | 10,00 € | 12,00 € |
| 🇨🇭Switzerland | 10,00 € | 12,00 € |
| 🇧🇪Belgium | 8,00 € | 11,00 € |
| 🇧🇬Bulgaria | 15,00 € | 50,00 € |
| 🇩🇰Denmark | 10,00 € | 12,00 € |
| 🇪🇪Estonia | 22,00 € | 25,00 € |
| 🇫🇮Finland | 12,00 € | 27,00 € |
| 🇫🇷France | 14,00 € | 17,00 € |
| 🇬🇷Greece | 10,00 € | 35,00 € |
| 🇮🇪Ireland | 12,00 € | 25,00 € |
| 🇮🇹Italy | 10,00 € | 17,00 € |
| 🇭🇷Croatia | 10,00 € | 50,00 € |
| 🇱🇻Latvia | 10,00 € | 25,00 € |
| 🇱🇮Liechtenstein | 10,00 € | 25,00 € |
| 🇱🇹Lithuania | 10,00 € | 25,00 € |
| 🇱🇺Luxembourg | 10,00 € | 12,00 € |
| 🇲🇹Malta | 10,00 € | 50,00 € |
| 🇳🇱Netherlands | 8,00 € | 10,00 € |
| 🇳🇴Norway | 10,00 € | 27,00 € |
| 🇵🇱Poland | 12,00 € | 20,00 € |
| 🇵🇹Portugal | 10,00 € | 25,00 € |
| 🇷🇴Romania | 10,00 € | 50,00 € |
| 🇸🇪Sweden | 10,00 € | 20,00 € |
| 🇸🇰Slovakia | 12,00 € | 18,00 € |
| 🇸🇮Slovenia | 13,00 € | 18,00 € |
| 🇪🇸Spain | 12,00 € | 23,00 € |
| 🇨🇿Czech Republic | 13,00 € | 17,00 € |
| 🇹🇷Turkey | 30,00 € | 40,00 € |
| 🇭🇺Hungary | 12,00 € | 22,00 € |
| 🇺🇸USA | 50,00 € | 50,00 € |
| 🇨🇾Cyprus | 20,00 € | 50,00 € |
| Other countries (worldwide) | 10,00 € | 40,00 € |
All prices incl. statutory VAT. Shipping within Germany via GLS or DHL.
Payment methods

Information pursuant to the EU General Product Safety Regulation (GPSR 2023/988).
Tops Knives


.jpg&w=1920&q=75)




